<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Equilibrium Networks</title>
	<atom:link href="http://blog.eqnets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eqnets.com</link>
	<description>Science, networks, and security</description>
	<lastBuildDate>Wed, 09 Nov 2011 19:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Random bits by Anonymous</title>
		<link>http://blog.eqnets.com/2009/07/23/random-bits-10/#comment-306</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 19:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eqnets.com/?p=140#comment-306</guid>
		<description><![CDATA[So you think that nuclear terrorism fears of the author of this article are unfounded?]]></description>
		<content:encoded><![CDATA[<p>So you think that nuclear terrorism fears of the author of this article are unfounded?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective statistical physics of Anosov systems by player2</title>
		<link>http://blog.eqnets.com/2010/09/14/effective-statistical-physics-of-anosov-systems/#comment-290</link>
		<dc:creator><![CDATA[player2]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 23:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eqnets.com/?p=1156#comment-290</guid>
		<description><![CDATA[Thanks again.  I actually found your website through your answer on the heat kernel proof of the atiyah singer on MOF a while back and this lead to a whole slew of interesting applications and ideas found in your blog.  You have a very cool job for sure.]]></description>
		<content:encoded><![CDATA[<p>Thanks again.  I actually found your website through your answer on the heat kernel proof of the atiyah singer on MOF a while back and this lead to a whole slew of interesting applications and ideas found in your blog.  You have a very cool job for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective statistical physics of Anosov systems by Steve Huntsman</title>
		<link>http://blog.eqnets.com/2010/09/14/effective-statistical-physics-of-anosov-systems/#comment-289</link>
		<dc:creator><![CDATA[Steve Huntsman]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 22:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eqnets.com/?p=1156#comment-289</guid>
		<description><![CDATA[Our basic sensor is a Snort preprocessor. It is actually quite fast as-  is (i.e., without a modified Linux kernel or specialized data capture   card) but there are some tradeoffs that have to be made (e.g., only   sampling traffic for storage, though we do this fairly rationally). 

To overcome this, we designed a fuser that lets you run Snort   instances in parallel. This is an experimental capability only though. 

Frankly I am surprised that more people outside Sourcefire haven&#039;t   built Snort preprocessors (there are only very few, and fewer serious   tools). It provides a good substrate. 

We had participated in feasibility studies for sensors operating with   full storage and maximum throughput at 10 to 40/100 Gbps. Some   promising prototypes were built by another firm but unfortunately the   code is not available. 

]]></description>
		<content:encoded><![CDATA[<p>Our basic sensor is a Snort preprocessor. It is actually quite fast as-  is (i.e., without a modified Linux kernel or specialized data capture   card) but there are some tradeoffs that have to be made (e.g., only   sampling traffic for storage, though we do this fairly rationally). </p>
<p>To overcome this, we designed a fuser that lets you run Snort   instances in parallel. This is an experimental capability only though. </p>
<p>Frankly I am surprised that more people outside Sourcefire haven&#8217;t   built Snort preprocessors (there are only very few, and fewer serious   tools). It provides a good substrate. </p>
<p>We had participated in feasibility studies for sensors operating with   full storage and maximum throughput at 10 to 40/100 Gbps. Some   promising prototypes were built by another firm but unfortunately the   code is not available. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective statistical physics of Anosov systems by player2</title>
		<link>http://blog.eqnets.com/2010/09/14/effective-statistical-physics-of-anosov-systems/#comment-288</link>
		<dc:creator><![CDATA[player2]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 21:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eqnets.com/?p=1156#comment-288</guid>
		<description><![CDATA[Thanks again this is a bit unrelated but how did you leverage snort for your application.]]></description>
		<content:encoded><![CDATA[<p>Thanks again this is a bit unrelated but how did you leverage snort for your application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective statistical physics of Anosov systems by Steve Huntsman</title>
		<link>http://blog.eqnets.com/2010/09/14/effective-statistical-physics-of-anosov-systems/#comment-287</link>
		<dc:creator><![CDATA[Steve Huntsman]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eqnets.com/?p=1156#comment-287</guid>
		<description><![CDATA[The internal states are attributes common to coarse-grained notions of   source and destination. At the IP level, this means specified IPs or   those occurring with some specific frequency. Same at the port level.   At the &quot;flow&quot; level, it amounts to the &quot;attached&quot; and &quot;unattached&quot;   attributes described in our whitepapers and poster on the downloads   page. Look for the decision trees in these documents for more   information. 

]]></description>
		<content:encoded><![CDATA[<p>The internal states are attributes common to coarse-grained notions of   source and destination. At the IP level, this means specified IPs or   those occurring with some specific frequency. Same at the port level.   At the &#8220;flow&#8221; level, it amounts to the &#8220;attached&#8221; and &#8220;unattached&#8221;   attributes described in our whitepapers and poster on the downloads   page. Look for the decision trees in these documents for more   information. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective statistical physics of Anosov systems by player2</title>
		<link>http://blog.eqnets.com/2010/09/14/effective-statistical-physics-of-anosov-systems/#comment-286</link>
		<dc:creator><![CDATA[player2]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eqnets.com/?p=1156#comment-286</guid>
		<description><![CDATA[Also do you mind explaining the idea of internal states in your bose gas approach,  you mentioned it allows you to implement sophisticated internal states such as &quot;ip addresses inside the network and present in observed traffic between 1 and 10 times during the last 5 seconds&quot;]]></description>
		<content:encoded><![CDATA[<p>Also do you mind explaining the idea of internal states in your bose gas approach,  you mentioned it allows you to implement sophisticated internal states such as &#8220;ip addresses inside the network and present in observed traffic between 1 and 10 times during the last 5 seconds&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective statistical physics of Anosov systems by Steve Huntsman</title>
		<link>http://blog.eqnets.com/2010/09/14/effective-statistical-physics-of-anosov-systems/#comment-285</link>
		<dc:creator><![CDATA[Steve Huntsman]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eqnets.com/?p=1156#comment-285</guid>
		<description><![CDATA[I can&#039;t think of such a way. As far as I know the Fock space idea has   not been considered elsewhere, though it&#039;s possible that I&#039;m   cryptomnesiac. AFAIK/IMO the Fock space idea would represent a   significant research program, and in fact I pitched it (without   success) to ONR for that reason. 

]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t think of such a way. As far as I know the Fock space idea has   not been considered elsewhere, though it&#8217;s possible that I&#8217;m   cryptomnesiac. AFAIK/IMO the Fock space idea would represent a   significant research program, and in fact I pitched it (without   success) to ONR for that reason. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective statistical physics of Anosov systems by player2</title>
		<link>http://blog.eqnets.com/2010/09/14/effective-statistical-physics-of-anosov-systems/#comment-284</link>
		<dc:creator><![CDATA[player2]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eqnets.com/?p=1156#comment-284</guid>
		<description><![CDATA[Thanks for the explanation and I have not actually tried your product yet.  Can you think of anyway to model a network as anosov system? I&#039;ve seen this idea in the past briefly but I can&#039;t see any such method.  Are there any authoritative papers on the fock space approach?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the explanation and I have not actually tried your product yet.  Can you think of anyway to model a network as anosov system? I&#8217;ve seen this idea in the past briefly but I can&#8217;t see any such method.  Are there any authoritative papers on the fock space approach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective statistical physics of Anosov systems by Steve Huntsman</title>
		<link>http://blog.eqnets.com/2010/09/14/effective-statistical-physics-of-anosov-systems/#comment-283</link>
		<dc:creator><![CDATA[Steve Huntsman]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 21:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eqnets.com/?p=1156#comment-283</guid>
		<description><![CDATA[Thanks for your question. I hope that based on your IP address you may   be interested in a fairly technical and discursive answer. 

Anyway, Anosov systems aren&#039;t used at all. The idea of studying them   was to bolster the physical legitimacy of and elaborate the theory of   the effective temperature more generally. Equilibrium Networks owes a   lot to theoretical work done with the practical problem of network   defense in mind. And it is the topic of my dissertation work in   physics, so there&#039;s that. 

When we were characterizing (not modeling) networks using temperature   etc, the Bose gas framework was always used. However a couple of   months ago we terminated a NSA license to use effective temperatures   and energies to characterize network traffic. The reason is simple: as   promising as the idea appears (and it did work quite well on the tests   we were able to perform), there are much simpler ways to close the   loop with actionable information, and it didn&#039;t make sense for us to   keep developing or marketing the capability. 

In more detail: having (e.g.) a work rate or power component spike   doesn&#039;t give you anything more than a general alert. For practical   purposes, it&#039;s totally infeasible to have a continuous buffer of   packet information (too many flops, too much storage space for   numerical data structures, etc), and instead it&#039;s necessary to collect   information in cycles (say at a nominal 1 Hz). That kills the time   resolution of any time series and when all you have is a &quot;something   happened last second&quot; it&#039;s not much help. If we could keep perfect   time resolution, we could use the timestamp as a hash to pull up the   packet triggering the alert and get to flows or sessions without too   much more effort...but we can&#039;t. 

This sort of &quot;alert to information&quot; problem was addressed in a general   context by [Filho, F. J. S. Unsupervised Diagnosis of Network Traffic   Anomalies. PhD thesis, Université Paris VI (2010)]. 

That said, one could in principle try something that is more   manifestly physically interesting as follows. Let transmission or   reception on a network correspond to creation/annihilation operators   on a Fock space of directed edges. In a continuum limit, we&#039;d expect   to get a field theory. Its parameters are the energies of single-  particle eigenstates, which could be specified through partial   observation of network activity (e.g., with Bayesian methods) and the   eﬀective temperature framework. This would suggest a stochastic   analogue of the renormalization group and probably require   considerable work. 

BTW, have you actually tried out our system? I&#039;m always interested to   hear about it. 

Thanks again and sincerely 

Steve Huntsman 

]]></description>
		<content:encoded><![CDATA[<p>Thanks for your question. I hope that based on your IP address you may   be interested in a fairly technical and discursive answer. </p>
<p>Anyway, Anosov systems aren&#8217;t used at all. The idea of studying them   was to bolster the physical legitimacy of and elaborate the theory of   the effective temperature more generally. Equilibrium Networks owes a   lot to theoretical work done with the practical problem of network   defense in mind. And it is the topic of my dissertation work in   physics, so there&#8217;s that. </p>
<p>When we were characterizing (not modeling) networks using temperature   etc, the Bose gas framework was always used. However a couple of   months ago we terminated a NSA license to use effective temperatures   and energies to characterize network traffic. The reason is simple: as   promising as the idea appears (and it did work quite well on the tests   we were able to perform), there are much simpler ways to close the   loop with actionable information, and it didn&#8217;t make sense for us to   keep developing or marketing the capability. </p>
<p>In more detail: having (e.g.) a work rate or power component spike   doesn&#8217;t give you anything more than a general alert. For practical   purposes, it&#8217;s totally infeasible to have a continuous buffer of   packet information (too many flops, too much storage space for   numerical data structures, etc), and instead it&#8217;s necessary to collect   information in cycles (say at a nominal 1 Hz). That kills the time   resolution of any time series and when all you have is a &#8220;something   happened last second&#8221; it&#8217;s not much help. If we could keep perfect   time resolution, we could use the timestamp as a hash to pull up the   packet triggering the alert and get to flows or sessions without too   much more effort&#8230;but we can&#8217;t. </p>
<p>This sort of &#8220;alert to information&#8221; problem was addressed in a general   context by [Filho, F. J. S. Unsupervised Diagnosis of Network Traffic   Anomalies. PhD thesis, Université Paris VI (2010)]. </p>
<p>That said, one could in principle try something that is more   manifestly physically interesting as follows. Let transmission or   reception on a network correspond to creation/annihilation operators   on a Fock space of directed edges. In a continuum limit, we&#8217;d expect   to get a field theory. Its parameters are the energies of single-  particle eigenstates, which could be specified through partial   observation of network activity (e.g., with Bayesian methods) and the   eﬀective temperature framework. This would suggest a stochastic   analogue of the renormalization group and probably require   considerable work. </p>
<p>BTW, have you actually tried out our system? I&#8217;m always interested to   hear about it. </p>
<p>Thanks again and sincerely </p>
<p>Steve Huntsman </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective statistical physics of Anosov systems by player2</title>
		<link>http://blog.eqnets.com/2010/09/14/effective-statistical-physics-of-anosov-systems/#comment-282</link>
		<dc:creator><![CDATA[player2]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 20:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eqnets.com/?p=1156#comment-282</guid>
		<description><![CDATA[Can you describe in greater detail how exactly anosov flow is used to model computer networks?  Your other paper explains the idea of defining the idea of a temperature and ebuilibrium for computer network but how is this better than the bose gas model for example?]]></description>
		<content:encoded><![CDATA[<p>Can you describe in greater detail how exactly anosov flow is used to model computer networks?  Your other paper explains the idea of defining the idea of a temperature and ebuilibrium for computer network but how is this better than the bose gas model for example?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

